ABS | Active Breaking Systems |
AC | Alternate Current |
ACGIH | American Conference of Governmental Industrial Hygienists |
ACOP | Approved Code of Practice |
A&E | Accident & Emergency Services |
AETR | European Agreement concerning the work of Crews of Vehicles Engaged in International Road Transport |
AIDS | Acquired Immune Deficiency Syndrome |
APF | Assigned Protection Factor |
BBVs | Blood Borne Viruses |
BLVs | Biological Limit Values |
BMGVs | Biological Monitoring Guidance Values |
BOLVs | Biological Occupational Limit Values |
BSI | British Standards Institution |
CAT | Cable Avoidance Tool |
CDM | Construction (Design and Management) |
CE | Conformity European |
CEN | European Standards |
CLP | Classification, Labelling and Packing |
CO2 | Carbon Dioxide |
COP | Code of Practice |
COPD | Chronic Obstructive Pulmonary Disease |
COSHH | Control of Substance Hazardous to Health |
CPR | Cardio Pulmonary Resuscitation |
CTS | Carpal Tunnel Syndrome |
CNWR | Control of Noise at Work Regulations |
DC | Direct Current |
DOSH | Department of Occupational Safety and Health |
DSE | Display Screen Equipment |
EEA | European Economic Area |
EFAW | Emergency First‐Aid at Work |
EPL | Equipment Protection Level |
ESA | European Safety Agency |
ETA | Event Tree Analysis |
EU | European Union |
FAW | First‐Aid at Work |
FLT | Forklift Truck |
FMEA | Failure Mode and Effect Analysis |
FRA | Fire Risk Assessment |
FTA | Fault Tree Analysis |
GHS | Globally Harmonised System |
GNP | Gross National Product |
HASAWA | Health and safety at Work etc., Act 1974 |
HAVS | Hand-arm Vibration Syndrome |
HAZOP | Hazard and Operability Studies |
HEPA | High-efficiency Particulate Arrester |
HIV | Human Immunodeficiency Virus |
HSC | Health and Safety Commission |
HSE | Health and Safety Executive |
HSG | Health and Safety Guidance |
ICRP | International Commission of Radiological Protection |
IEC | International Electro technical Commission |
ILO | International Labour Organisation |
ILV | Indicative Limit Values |
IOELV | Indicative Occupational Exposure Limit Value |
ISO | International Standardisation Organisation |
IT | Information Technology |
KPI | Key Performance Indicator |
LEV | Local Exhaust Ventilation |
LFS | Labour Force Survey |
LGV | Large Goods Vehicle |
LPG | Liquefied Petroleum Gas |
LTEL | Long‐term Exposure Limit |
mS | milliSeconds |
MEWP | Mobile Elevated Work Platform |
MHSWR | Management of Health and Safety at Work 1999 |
MSDs | Musculoskeletal Disorders |
NGO | Non‐Governmental Organisation |
NOx | Nitrogen Oxides |
NRR | Noise Reduction Rating |
OHSAS | Occupational Health and Safety Assessment Series |
OSHA | Occupational Safety and Health |
OSH | Occupational Safety and Health |
PAT | Portable Appliance Testing |
PCV | Passenger Carrying Vehicle |
PEL | Permissible Exposure Limits |
PNA | Predicted Noise Attenuation |
PPE | Personal Protective Equipment |
PTS | Permanent Threshold Limit |
PTW | Permit-to-work |
RCD | Residual Current Device |
RCSs | Risk Control System |
REACH | Registration, Evaluation, Authorisation and Restriction of Chemicals |
RNOAD | Recording and Notification of Occupational Accidents and Disease |
RPA | Radiation Protection Adviser |
RPE | Respiratory Protective Equipment |
Rz | Roughness |
SDS | Safety Data Sheets |
SLC | Sound Level Conversation |
SNR | Single Number Rating |
SO2 | Sulphur Dioxide |
SRV | Slip Resistance Rating |
STEL | Short‐term Exposure Limit |
SWL | Safe WorkingLoad |
TTS | Temporary Threshold Shift |
TWA | Time Weighted Average |
TLVs | Threshold Limit Values |
UNRTDG | UN Recommendations on the Transport of Dangerous Goods |
UV | Ultraviolet |
VWF | Vibration White Finger |
WAH | Work at Height Regulations 2005 |
WBV | Whole Body Vibration |
WEL | Workplace Exposure Limit |
WHO | World Health Organisation |
WRULDs | Work‐related UpperLimb Disorders |
Nebosh Course in Chennai | nebosh in Chennai | GRAD IOSH | TECH IOSH
For More Details About Safety Courses :
+91 90258 02211 |+91 80566 75918 | +91 44 4332 4155
inquiry@poshesolutions.com
No comments:
Post a Comment